| Management number | 226869684 | Release Date | 2026/05/09 | List Price | US$31.20 | Model Number | 226869684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B3M1SQNP |
|---|---|
| Brand | GDSMOTU |
| Model | Alternator |
| Item Weight | 13.64 pounds |
| Manufacturer | GDSMOTU |
| Item model number | Adjustable |
| Product Dimensions | 8.66 x 7.09 x 6.89 inches |
| Manufacturer Part Number | 118643-5454-1104593791 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form