| Management number | 228954351 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228954351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 603827905857 |
|---|---|
| ASIN | B01EF5DBTC |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | AILIHEN |
| Model Name | C8 |
| Style Name | On ear |
| Unit Count | 1 Count |
| Item Weight | 180 Grams |
| Control Type | Volume Control, Call Control |
| Manufacturer | AILIHEN |
| Model Number | C8 |
| BuiltIn Media | headphone |
| Noise Control | Sound Isolation |
| Series Number | 8 |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Volume Control, Call Control |
| Frequency Range | 20.0 hertz |
| Number of Items | 1 |
| Antenna Location | Calling, School, Study |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones Desktops Laptops Tablets |
| Enclosure Material | Faux Leather |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Tangle Free Cord, Universal Phone Control |
| Carrying Case Color | Black |
| Wireless Technology | Wired |
| Age Range Description | Adult |
| Carrying Case Material | Nylon |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | music, school, study, work |
| Headphone Folding Features | Bi-fold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form