| Management number | 228954355 | Release Date | 2026/05/31 | List Price | US$19.19 | Model Number | 228954355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pedal to the metal! One of our best selling outsoles is rugged for any season’s terrain while maintaining a stylish silhouette and feminine to boot. Heads will be turning with people wondering where you got this not too bougie boot.
| UPC | 889918980884 |
|---|---|
| ASIN | B0D876RWX7 |
| Brand | BEARPAW |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Casual |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Retro Shorty Black/Black |
| Style Name | Winter |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Bearpaw |
| Style Number | 2940W-884-M060 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Fashion Boot |
| Outer Material | Rubber |
| Insole Material | Faux Fur |
| Material Fabric | Suede |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Ankle-High |
| Subject Character | boot |
| liningdescription | Wool |
| Shaft Circumference | Approximately 10.5 inches Inches |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form