| Management number | 222642727 | Release Date | 2026/05/04 | List Price | US$50.40 | Model Number | 222642727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complete your restaurant, break room or cafeteria with table bases and coordinating table tops. This table base is designed for commercial use so you will be assured it will withstand the daily rigors in the hospitality industry. The black powder coated finish of the base easily matches any bar or restaurant decor. Whether you are just starting your business or upgrading your furniture this table base will complete the look. Thanks to its cast iron construction, this piece will withstand years of heavy duty use making it ideal for commercial use.
| UPC | 889142977506 |
|---|---|
| Color | Black |
| Shape | Round |
| Base Type | Pedestal |
| Room Type | Breakroom/Cafeteria;Dining Room;Fellowship Hall;Kitchen |
| Top Color | Black |
| Brand Name | BizChair |
| Item Depth | 18-inches |
| Unit Count | 1.00 Count |
| Finish Types | Black Powder Coat |
| Table Design | Dining Table |
| Handle Material | Iron |
| Item Dimensions | 18 x 18 x 40.5 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Top Material Type | Iron |
| Is Stain Resistant | No |
| Frame Material Type | Cast Iron |
| Included Components | Assembly Bolt, Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 18"D x 18"W x 40.5"H |
| Item Dimensions L x W x H | 18"L x 18"W x 40.5"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Unextended Seating Capacity | 4 |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form