| Management number | 231512281 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231512281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 886859046136 |
|---|---|
| ASIN | B00ARCX670 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| topstyle | Tank |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Carhartt |
| Life Event | Everyday Use |
| Model Name | Dearborn Relaxed Sleeveless T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Dearborn Relaxed Sleeveless T-shirt |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 100% Cotton |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Carhartt Sportswear - Mens |
| Style Number | 100374 |
| Material Type | Cotton |
| Occasion Type | Work |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | .100374.001.S007 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00886859046136 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form