| Management number | 231386420 | Release Date | 2026/06/18 | List Price | US$36.38 | Model Number | 231386420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190665728392 |
|---|---|
| ASIN | B0DSKXBPG5 |
| Size | Mini |
| Color | Powder Pink+gold Shift |
| Theme | heart |
| Pattern | Solid |
| Fit Type | Custom |
| Brand Name | Dr. Martens |
| Item Shape | Heart |
| Model Name | Heart Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School/College/University |
| Manufacturer | Dr. Martens |
| Style Number | 40754650 |
| Material Type | Leather |
| Occasion Type | Everyday Use |
| Product Style | Heart Backpack |
| Item Type Name | Backpack |
| Outer Material | Leather |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Included Components | Shoulder Strap |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult, Teen |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40754650 |
| Product Care Instructions | Wipe away dirt using a damp cloth. |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Credit Card Slot, Detachable Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form