| Management number | 222558737 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222558737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840452895171 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Occasion | casual |
| Arch Type | stability |
| Heel Type | low-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitVille |
| Model Name | Flexiwalk Sandal V7 |
| Strap Type | Slingback |
| Style Name | Casual |
| Unit Count | 1 Count |
| Sandal Type | Lace Up |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | WSFWSV7BL6_5W |
| Sole Material | EVA, Rubber |
| Item Type Name | Sandal |
| Outer Material | Mesh |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyester |
| Number of Items | 2 |
| Target Audience | Women with specific foot health needs (diabetic, wide feet, long hours standing) |
| Special Features | Lightweight, Padded, Slip Resistant, comfort |
| liningdescription | mesh |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WSFWSV7BL6_5W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form