| Management number | 229571637 | Release Date | 2026/05/31 | List Price | US$19.60 | Model Number | 229571637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08N4W388K |
|---|---|
| Color | White,Rgb |
| Shape | Rectangular |
| Voltage | 20 Volts |
| Wattage | 26 watts |
| Bulb Base | E26 |
| Brand Name | hygger |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.92 Kilograms |
| Finish Types | Painted |
| Manufacturer | hygger |
| Model Number | 978 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | bracket mount |
| Item Type Name | Fish Tank Light |
| Shade Material | Glass |
| Bulb Shape Size | 54SMD |
| Light Source Type | LED |
| Included Components | Light kit inlcuded |
| Light Source Wattage | 18 Watts |
| Batteries are Included | No |
| Number of Light Sources | 113 |
| Manufacturer Part Number | HG-978 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.45"L x 9.45"W x 11.81"H |
| Light Source Special Features | 24/7 mode, customizable DIY mode, timer, low heat generation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form