| Management number | 231358155 | Release Date | 2026/06/18 | List Price | US$56.15 | Model Number | 231358155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653919598 |
|---|---|
| ASIN | B0CXL35D3T |
| Color | Valiant Poppy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | Joe's |
| Model Name | The Trixie High Rise Wide Leg Denim Trouser |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | The Trixie High Rise Wide Leg Denim Trouser |
| Fabric Type | 79% Cotton, 20% Polyester, 1% Elastane |
| Manufacturer | Joe's Jeans |
| Style Number | TMPPFD8037 |
| Material Type | Cotton |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TMPPFD8037 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form