| Management number | 231936535 | Release Date | 2026/06/18 | List Price | US$12.90 | Model Number | 231936535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to the future, you want to see far. Protect the eye’s delicate photoreceptor cells, promote retinal health, fight eye fatigue and support healthy vision with this MacuGuard formula. It has vitamins and nutrients like lutein, zeaxanthin, saffron and astaxanthin, which have been shown to benefit eye health. Lutein, zeaxanthin and meso-zeaxanthin protect the eyes from both digital device blue light and ultraviolet light, and they help defend the eyes against excessive oxidative stress. To help get these nutrients where you need them most—the retina of the eye—this formula uses phospholipids to promote absorption. And did your eyes spy the saffron extract in this formula? It has been added to help promote sharp vision and ocular health. The astaxanthin in this formula adds to your ocular arsenal, helping to fight eye fatigue and supporting healthy vision and overall eye health.



| UPC | 737870199366 |
|---|---|
| ASIN | B01HFRINMC |
| Color | Red to Brown |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Life Extension |
| Model Name | MacuGuard® Ocular Support with Saffron & Astaxanthin |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 1.66 ounces |
| Manufacturer | Life Extension |
| Model Number | 01993 |
| Container Type | Bottle |
| Item Nype Name | Eye Health Supplements |
| Item Dimensions | 1.84 x 1.84 x 3.23 inches |
| Number of Items | 1 |
| Product Benefits | Contains lutein, meso-zeaxanthin and zeaxanthin to help protect eyes from blue and ultraviolet rays, Helps fight back against general eye fatigue and oxidative stress, Supports visual acuity (sharp vision) |
| Material Features | GMO Free |
| Material Type Free | Gluten Free |
| Special Ingredients | MacuGuard® proprietary blend, Natural astaxanthin, Saffron extract |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | MacuGuard® proprietary blend, Natural astaxanthin, Saffron extract |
| Manufacturer Part Number | 01993 |
| Specific Uses For Product | Eye Health |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00737870199366 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form