| Management number | 229475785 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229475785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08TR2VC64 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Toomett |
| Model Name | Full Coverage |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 90% Nylon, 10% Spandex |
| Has Pockets | Yes |
| Manufacturer | Toomett |
| Inseam Length | 34 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 202101-XJ-6226US-Grey-34 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form