| Management number | 222530656 | Release Date | 2026/05/04 | List Price | US$37.62 | Model Number | 222530656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jacket with Long Sleeves, Ruched Edging, Pockets, and Rivets. Plush Jersey: 87% Polyester, 13% Spandex. Medium Size: 26" Length. UPF 50+ Protection. Night Navy Color.
| UPC | 604084755919 |
|---|---|
| Color | Onyx Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Plush Jersey: 87% Polyester, 13% Spandex |
| Brand Name | Tail |
| Fabric Type | 87% Polyester, 13% Spandex |
| Part Number | GX1207-900X |
| Sleeve Type | Long Sleeve Jacket with Ruched Trim, Pockets, and Rivets |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | TAIL |
| Collection Name | All |
| Pocket Description | Zipper Pocket |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00604084755919 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form