| Management number | 228891362 | Release Date | 2026/05/31 | List Price | US$115.99 | Model Number | 228891362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xerox Phaser 7100 Yellow High Capacity Toner Cartridge (9,000 Pages) - 106R02604 is specially formulated and tested to provide the best image quality and most reliable printing you can count on page after page. Xerox Genuine Supplies and Xerox equipment are made for each other. Accept no imitations.Compatible toners may risk breakdown of Xerox printers and result in poor print quality and weak colors. With over 75 years' experience, Genuine Xerox Supplies are something you can rely on.
| UPC | 952059653150 808736839174 510001042188 846829582989 510001042201 510001042140 510001042164 510001042218 801593442105 805095893908 792745382502 640206614825 809099097096 768202217915 804993705108 071030231832 809391355498 095205965315 809190627048 792745382519 510001042171 809302225377 510001042133 510001042157 044113479322 510001042195 806792243416 801039089079 823887429135 163121320898 012304911036 510001042225 823019855979 012951675305 192223052451 642125219136 768202217922 806298136564 |
|---|---|
| ASIN | B0096EKY3O |
| Brand | Xerox |
| Color | Yellow |
| Ink Colour | Yellow |
| Model Name | Phaser 7100 |
| Page Yield | 9000 |
| Unit Count | 2 Count |
| Item Weight | 7.2 ounces |
| Print media | Paper (plain) |
| Manufacturer | Xerox Office Products |
| Model Number | 106R02604 |
| Model Series | Phaser 7100 |
| Printer Type | Laser |
| BuiltIn Media | Toner Cartridge |
| Item Type Name | Toner Cartridge |
| Mfr Part Number | 106R02604 |
| Processor Count | 1 |
| Compatible Devices | Printer |
| Printer Output Type | single color |
| Warranty Description | 210 year manufacturer |
| Compatibility Options | Genuine |
| Specific Uses For Product | personal |
| Global Trade Identification Number | 00095205965315 |
| Other Special Features of the Product | Genuine Xerox, High Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form